|
2010 Tiger Paw Classic Littlejohn Coliseum Clemson, SC (864) 834-2171 (864) 834-2171 Fax 2/4/2010 - 2/7/2010 |
Team Results Level BR - All Age Divisions Session 1-P |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Thomas |
A |
112.050 |
27.975 3 |
27.900 1 |
28.150 1 |
28.025 1 |
| 1020 Mikayla Neal | 9.175 | ||||||
| 1052 Sara Nguyen | 9.125 | ||||||
| 1066 Nicole Urquhart | 9.375 | 9.450 | 9.475 | ||||
| 1128 Kayliegh Barnes | 9.425 | 9.350 | 9.450 | 9.200 | |||
| 1134 Georgia Howard | 9.350 | ||||||
| 1152 Jalei Gaskin | 9.425 | 9.250 | |||||
2 |
Greenwood |
A |
111.350 |
28.525 1 |
27.150 3 |
27.700 2 |
27.975 2 |
| 1067 Katherine Dorn | 9.375 | ||||||
| 1070 Ella Furman | 9.000 | 9.400 | |||||
| 1096 Emily Kibler | 9.100 | 9.175 | 9.300 | ||||
| 1100 Molly Beauford | 9.600 | ||||||
| 1110 McKalla Bell | 9.300 | ||||||
| 1145 Keri Davis | 9.425 | ||||||
| 1148 Caroline Carver | 9.050 | ||||||
| 1151 Marrale White | 9.500 | 9.125 | |||||
3 |
Greenville |
A |
110.000 |
28.375 2 |
27.350 2 |
26.850 3 |
27.425 3 |
| 1029 Hannah Kim | 8.950 | ||||||
| 1035 Maryana Dombroski | 9.150 | ||||||
| 1063 Alexandra Svacha | 9.450 | 9.150 | |||||
| 1084 Lauryn Hutto | 9.000 | ||||||
| 1085 Lauren McDonald | 9.250 | 8.900 | 9.175 | ||||
| 1088 Madelyn Horton | 9.375 | ||||||
| 1119 Davis Vergnolle | 9.550 | 8.950 | 9.100 | ||||
4 |
Electric City |
A |
105.825 |
27.700 4 |
26.250 5T |
25.600 5T |
26.275 7 |
| 1036 Caitlyn Nix | 9.175 | 8.500 | 8.325 | ||||
| 1051 Lauren Merritt | 8.700 | ||||||
| 1079 Meredith Mock | 8.850 | 8.825 | 8.800 | ||||
| 1112 Mary Claire McGuigan | 9.500 | 8.900 | 8.450 | ||||
| 1144 Lauren McGonigle | 9.025 | 8.775 | |||||
5 |
Upstate |
A |
105.650 |
26.825 6 |
26.400 4 |
25.300 7 |
27.125 4 |
| 1011 Morgan Wilbanks | 8.800 | 9.200 | |||||
| 1098 Mallory Swedburg | 8.875 | 8.875 | |||||
| 1109 Katrina Gillespie | 8.825 | ||||||
| 1122 Mary Beth Page | 9.025 | 8.550 | |||||
| 1124 Jenna Edwards | 8.975 | ||||||
| 1146 Jacklyn Dawson | 8.300 | ||||||
| 1147 Vicky Zangas | 8.725 | 8.450 | 9.050 | ||||
6 |
Renegade |
A |
104.900 |
27.200 5 |
26.250 5T |
25.600 5T |
25.850 8 |
| 1006 Emily Watts | 8.750 | ||||||
| 1012 Nikita Shey | 8.300 | ||||||
| 1027 Madeleine Moore | 9.275 | 8.500 | 8.850 | 8.800 | |||
| 1080 Cameron Beckum | 8.800 | 8.450 | 8.500 | ||||
| 1132 Nicole Perrotta | 9.125 | 9.000 | 8.550 | ||||
7 |
Gymnastics Inc. |
A |
104.100 |
26.450 7 |
24.800 8 |
26.075 4 |
26.775 5 |
| 1065 Caitlin McCarthy | 8.675 | 7.925 | 9.200 | 9.000 | |||
| 1121 Hailey Mabry | 8.500 | 8.300 | 8.075 | 8.575 | |||
| 1153 Catherine Leask | 9.275 | 8.575 | 8.800 | 9.200 | |||
8 |
KPAC |
A |
102.100 |
25.675 8 |
25.625 7 |
24.400 8 |
26.400 6 |
| 1001 Kirsten Gusler | 8.600 | 8.425 | 8.150 | 8.750 | |||
| 1002 Dannette Dunavent | 8.600 | 8.675 | |||||
| 1005 Hannah VanBuren | 8.475 | 8.350 | 8.350 | 8.975 | |||
| 1054 Madison Everidge | 8.850 | 7.900 | |||||
This web page was generated by ProScore 4 ™