|
2010 Tiger Paw Classic Littlejohn Coliseum Clemson, SC (864) 834-2171 (864) 834-2171 Fax 2/4/2010 - 2/7/2010 |
Team Results Level 7 - All Age Divisions Session 2-O |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Everest |
A |
113.100 |
27.850 1 |
28.375 1 |
28.325 1 |
28.550 1 |
| 7019 Meredith Robinson | 9.150 | 9.325 | 9.375 | ||||
| 7076 Emory Kumpe | 9.250 | 9.500 | 9.700 | 9.600 | |||
| 7194 Nicole Voulgaropolous | 9.350 | ||||||
| 7239 Nicole Palmer | 9.450 | 9.550 | 9.275 | 9.575 | |||
2 |
Tataru's |
A |
110.625 |
27.350 4 |
27.400 3 |
27.975 2 |
27.900 2 |
| 7054 Brianna Weber | 9.175 | 9.425 | 9.275 | ||||
| 7071 Rowan Palmer | 9.050 | 9.375 | 9.300 | 9.300 | |||
| 7103 Hailey Mesmer | 9.000 | 9.250 | |||||
| 7192 Kayla Boals | 9.325 | ||||||
| 7237 Jessica Twigg | 9.125 | 9.025 | |||||
3 |
Georgia All Star |
A |
109.150 |
27.450 3 |
26.900 5 |
27.325 4 |
27.475 4 |
| 7042 Ashlyn Lummus | 9.175 | 8.650 | 8.925 | 9.275 | |||
| 7073 Callie Goldman | 8.975 | ||||||
| 7124 Elizabeth LaSelva | 9.200 | 9.225 | |||||
| 7176 Claudia Casanova | 9.175 | 9.225 | |||||
| 7180 Alexis Bruton | 9.300 | ||||||
| 7201 Jessie Miller | 8.975 | 9.050 | |||||
4 |
Premier |
A |
107.575 |
26.725 7 |
25.750 6 |
27.650 3 |
27.450 5 |
| 7040 Elizabeth White | 8.700 | 9.100 | |||||
| 7080 Rachel Rentz | 9.400 | ||||||
| 7098 Kailee Norris | 8.250 | ||||||
| 7120 Cara Heath | 9.200 | ||||||
| 7160 Julia Price | 8.300 | ||||||
| 7204 Michaela Lorio | 9.000 | 9.150 | 9.125 | ||||
| 7205 Erika Sessis | 9.100 | ||||||
| 7229 Mary Barker | 9.025 | 9.225 | |||||
5 |
Ocean Flippers |
A |
107.525 |
27.550 2 |
27.000 4 |
25.400 10 |
27.575 3 |
| 7123 Marci Hogue | 9.275 | 9.025 | 8.000 | 9.100 | |||
| 7173 Hannah McKinney | 8.950 | 8.800 | 8.650 | 9.450 | |||
| 7203 Jaymie Danford | 9.325 | 9.175 | 8.750 | 9.025 | |||
6 |
Charleston Twisters |
A |
107.150 |
26.325 10 |
28.025 2 |
25.675 8T |
27.125 7 |
| 7001 Alaina Raybon | 8.700 | 9.550 | 8.400 | 9.250 | |||
| 7014 Moria Ivey | 8.600 | 9.275 | 8.050 | ||||
| 7061 Laney LeSchack | 9.025 | 9.200 | 9.225 | 9.050 | |||
| 7092 Rebecca Kovarik | 8.825 | ||||||
7 |
Thomas |
A |
105.625 |
26.950 6 |
25.725 7 |
25.675 8T |
27.275 6 |
| 7078 Jodee Tindal | 8.800 | 8.775 | 8.500 | 9.175 | |||
| 7183 Bayles Mack | 8.725 | ||||||
| 7214 Kimball Prosser | 8.725 | 7.750 | 8.925 | ||||
| 7215 Mallory Prosser | 9.425 | 9.200 | 8.450 | 9.175 | |||
8 |
Hahn's |
A |
104.350 |
26.400 8 |
25.400 8 |
25.825 6 |
26.725 9 |
| 7036 Samantha Grady | 9.300 | 9.175 | 9.425 | 9.100 | |||
| 7093 Chesley Krug | 7.650 | 8.625 | |||||
| 7109 Abby Hudspeth | 8.125 | ||||||
| 7143 Rebecca Fagan | 8.700 | 8.100 | |||||
| 7211 Brittany Hahn | 8.400 | 8.750 | 9.000 | ||||
9 |
Roanoke |
A |
104.250 |
25.925 11 |
24.500 9 |
26.850 5 |
26.975 8 |
| 7004 Brooke Leftwich | 8.525 | 7.900 | 9.250 | 8.950 | |||
| 7020 Abby Slate | 8.875 | 8.200 | 9.050 | ||||
| 7049 Lauren Simmons | 8.525 | 8.400 | 9.100 | 8.975 | |||
| 7144 Marilyn Alcorn | 8.500 | ||||||
10 |
Florence |
A |
102.075 |
27.100 5 |
23.300 10 |
25.275 11 |
26.400 10 |
| 7178 Carlie Skelton | 8.675 | 8.300 | 9.025 | ||||
| 7186 Christine Helms | 9.225 | 7.350 | 8.650 | ||||
| 7195 Krystyn Gainey | 9.200 | 8.650 | 9.150 | ||||
| 7226 Emily Nance | 7.650 | 7.600 | 8.600 | ||||
11 |
Gymnastics Counts |
A |
97.800 |
25.300 12 |
22.550 12 |
25.800 7 |
24.150 12 |
| 7064 Erin Grimm | 8.150 | 6.550 | 8.800 | 8.250 | |||
| 7070 Audrey Anderson | 8.600 | 8.125 | 8.225 | 8.050 | |||
| 7110 Sarah Headrick | 8.550 | 7.875 | 8.775 | 7.850 | |||
12 |
High Flight |
A |
95.800 |
26.375 9 |
22.975 11 |
22.050 12 |
24.400 11 |
| 7209 Elizabeth Levick | 7.400 | 6.950 | |||||
| 7212 Sarah Davis | 8.725 | 7.500 | |||||
| 7223 Logan Flint | 8.700 | 8.175 | 7.850 | 8.650 | |||
| 7233 Caitlin Hay | 8.950 | 7.400 | 7.250 | 8.250 | |||
This web page was generated by ProScore 4 ™