|
2010 Tiger Paw Classic Littlejohn Coliseum Clemson, SC (864) 834-2171 (864) 834-2171 Fax 2/4/2010 - 2/7/2010 |
Team Results Level 7 - All Age Divisions Session 4-O |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team Attraction |
A |
111.675 |
27.550 3 |
28.250 1 |
27.625 3 |
28.250 1 |
| 7011 Sabriyya Rouse | 9.350 | ||||||
| 7047 Mackenzie Harman | 9.400 | ||||||
| 7086 Elizabeth Farin | 9.225 | 9.375 | |||||
| 7119 Gabrielle Labrozzi | 9.225 | 9.525 | |||||
| 7136 Martina Savage | 9.200 | 9.450 | |||||
| 7146 Kylie Stoffer | 8.975 | ||||||
| 7148 Kayla Countryman | 9.325 | 9.200 | 9.425 | ||||
2 |
Kozeev's |
A |
111.225 |
27.625 1T |
27.400 3 |
28.075 1 |
28.125 2 |
| 7025 Anna Perdun | 9.600 | 9.450 | |||||
| 7081 Caitlin Blackburn | 9.150 | ||||||
| 7104 Breanna Whitmore | 9.350 | 9.325 | |||||
| 7116 Grace Perdun | 9.000 | 9.325 | |||||
| 7134 Kayley Mills | 9.200 | 9.200 | |||||
| 7236 Katlyn Brown | 9.075 | 9.200 | 9.350 | ||||
3 |
Gymmasters |
A |
109.525 |
27.625 1T |
26.775 5 |
27.400 4 |
27.725 4 |
| 7007 Cassie Eidson | 9.250 | 8.775 | 9.300 | 9.275 | |||
| 7028 Haven Haswell | 9.125 | 9.200 | 9.300 | ||||
| 7072 Danielle Colbrunn | 8.850 | 9.150 | |||||
| 7161 Savannah Scherling | 8.900 | ||||||
| 7208 Amanda McBrayer | 9.250 | 9.150 | |||||
4 |
Summerville |
A |
108.675 |
27.300 4 |
26.800 4 |
26.675 7 |
27.900 3 |
| 7088 Sommer McKenzie | 8.950 | ||||||
| 7094 Madison Salam | 8.850 | 8.750 | |||||
| 7099 Taylor Branham | 9.300 | ||||||
| 7100 Savannah Marx | 8.800 | 9.300 | |||||
| 7139 Kelsey Sorrenson | 9.100 | 8.900 | |||||
| 7182 Hayley Fowler | 9.300 | ||||||
| 7224 Diana Noll | 9.250 | 9.050 | 9.125 | ||||
5 |
Gymnastics Inc. |
A |
108.300 |
27.275 5 |
26.625 6 |
27.200 5 |
27.200 6 |
| 7003 Cameron McWhorter | 9.050 | ||||||
| 7006 Adriane Gunter | 9.100 | 8.700 | |||||
| 7008 Aimee Edwards | 9.075 | 8.700 | 8.875 | ||||
| 7009 Ashley Funston | 9.175 | 9.450 | 9.275 | ||||
| 7030 Brashlyn Johnson | 9.100 | 8.750 | 9.050 | ||||
6 |
International |
A |
107.300 |
26.775 6 |
25.550 8 |
27.725 2 |
27.250 5 |
| 7038 Bailey Barnett | 8.275 | 9.400 | 9.150 | ||||
| 7074 Cameron Cavenaugh | 8.975 | 9.075 | |||||
| 7095 Elizabeth Zannini | 8.950 | 8.275 | 9.250 | 9.000 | |||
| 7162 Arianna Nieuwsma | 8.850 | 9.000 | |||||
| 7225 Hailey Moore | 9.100 | ||||||
7 |
Hayden's |
A |
107.250 |
26.725 8 |
27.575 2 |
26.050 8 |
26.900 8 |
| 7029 Anna Brower | 8.725 | 8.500 | 8.650 | 9.000 | |||
| 7083 Libby Newsome | 8.950 | 9.500 | 8.950 | 9.100 | |||
| 7221 Amber Smith | 9.050 | 9.575 | 8.450 | 8.800 | |||
8 |
Spartanburg |
A |
105.825 |
26.025 10 |
25.950 7 |
27.075 6 |
26.775 9 |
| 7013 Emmie Sprinkle | 8.550 | 9.000 | 9.525 | 8.825 | |||
| 7046 Abbey Sprinkle | 8.675 | 8.150 | 8.700 | 9.000 | |||
| 7052 Jillian Rath | 8.800 | 8.800 | 8.850 | 8.950 | |||
9 |
Easley |
A |
103.625 |
26.750 7 |
25.500 9 |
24.300 9 |
27.075 7 |
| 7021 Katelyn Fandrich | 8.925 | 9.025 | |||||
| 7082 Erin Eady | 8.950 | 9.100 | |||||
| 7115 Eaden Shockley | 9.050 | 7.600 | 8.950 | ||||
| 7171 Marilyn Knight | 8.750 | 8.425 | 8.450 | ||||
| 7202 Audrey Dygert | 8.150 | 8.250 | |||||
10 |
Charleston |
A |
99.225 |
26.450 9 |
23.275 10 |
23.700 10 |
25.800 10 |
| 7107 Emily Jordan | 8.600 | 7.800 | 8.675 | ||||
| 7131 Abigail Riddle | 8.000 | ||||||
| 7190 Ashlie Hyland | 8.850 | 7.600 | 8.100 | 8.675 | |||
| 7230 Hamilton FitzGerald | 9.000 | 7.675 | 7.800 | 8.450 | |||
This web page was generated by ProScore 4 ™