|
2010 Tiger Paw Classic Littlejohn Coliseum Clemson, SC (864) 834-2171 (864) 834-2171 Fax 2/4/2010 - 2/7/2010 |
Team Results Level 8 - All Age Divisions Session 5-O |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
High Point |
A |
112.400 |
27.825 1 |
28.175 1 |
27.950 2 |
28.450 1 |
| 8001 Bailey Ferrer | 9.225 | 9.325 | |||||
| 8018 Murphy Smith | 9.300 | 9.550 | 9.450 | 9.325 | |||
| 8031 Emily White | 9.400 | 9.700 | |||||
| 8035 Caitlyn Michalski | 9.300 | ||||||
| 8065 Kaylin Mancari | 9.225 | 9.175 | 9.425 | ||||
2 |
International |
A |
110.350 |
26.575 5 |
27.700 3 |
28.125 1 |
27.950 2 |
| 8047 Laura Millard | 9.075 | ||||||
| 8054 Caressa Wilson | 9.150 | 8.850 | |||||
| 8058 Diana Dowd | 9.450 | 9.675 | |||||
| 8072 Bridgette Nicolosi | 8.650 | 9.175 | 9.450 | 9.425 | |||
| 8081 Morgan Vaca | 9.275 | ||||||
| 8103 Michaela Berens | 9.400 | ||||||
| 8111 Alyssa Taylor | 8.775 | ||||||
3 |
Georgia All Star |
A |
110.075 |
26.725 3 |
27.925 2 |
27.925 3 |
27.500 3 |
| 8002 Molly Young | 8.775 | 9.150 | |||||
| 8004 Payton Carroll | 9.175 | ||||||
| 8010 Kasey Nelson | 9.275 | 9.250 | |||||
| 8029 Miranda Locher | 9.425 | ||||||
| 8037 Anna Clare Parrish | 8.800 | 9.325 | |||||
| 8136 Kirsten Stubbs | 9.150 | ||||||
| 8137 Lauren Folger | 9.400 | 9.100 | |||||
| 8139 Morgan Casanova | 9.250 | ||||||
4 |
Ocean Flippers |
A |
108.725 |
27.250 2 |
27.500 4 |
27.450 4 |
26.525 5 |
| 8016 Cassidy Lundy | 9.375 | 9.050 | |||||
| 8074 Madison Knight | 9.000 | 8.500 | |||||
| 8095 Olivia Watson | 9.125 | 9.050 | |||||
| 8108 Alyssa Sprouse | 9.075 | 9.125 | 9.200 | ||||
| 8149 Ana Smith | 9.050 | 9.200 | 8.975 | ||||
5 |
Southern |
A |
106.325 |
26.700 4 |
26.225 6 |
26.075 5 |
27.325 4 |
| 8083 Mackenzie Koch | 8.800 | 8.600 | 9.175 | ||||
| 8148 McKenna Kandler | 8.250 | 8.325 | |||||
| 8163 Kyla Bryant | 9.350 | 8.800 | 9.075 | ||||
| 8170 Mary Alex Reeves | 8.550 | 9.175 | 9.150 | 9.075 | |||
6 |
Gymnastics Counts |
A |
97.950 |
24.850 7 |
22.225 7 |
25.425 6 |
25.450 7 |
| 8025 Megan Tran | 8.400 | 7.250 | 8.550 | 8.750 | |||
| 8068 Samantha Howard | 8.100 | 7.700 | 8.450 | 8.300 | |||
| 8082 Shelby Herron | 8.350 | 7.275 | 8.425 | 8.400 | |||
7 |
Gwinnett |
A |
95.200 |
25.325 6 |
26.300 5 |
17.500 7 |
26.075 6 |
| 8006 Kayla Muirhead | 8.400 | 8.550 | 8.900 | ||||
| 8044 Brooke Baker | 8.250 | 8.575 | |||||
| 8078 Maritza Futch | 8.775 | 9.250 | 8.600 | ||||
| 8159 Sammy Vo | 8.150 | 8.800 | 8.950 | ||||
This web page was generated by ProScore 4 ™