|
2010 Tiger Paw Classic Littlejohn Coliseum Clemson, SC (864) 834-2171 (864) 834-2171 Fax 2/4/2010 - 2/7/2010 |
Team Results Level 4 - All Age Divisions Session 8-O |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Precision |
A |
113.025 |
28.225 2 |
28.475 1 |
27.800 2 |
28.525 1 |
| 4056 Dakota Cobb | 9.500 | 9.400 | 9.325 | 9.500 | |||
| 4077 Christiana Daniel | 9.325 | ||||||
| 4134 Anna Urash | 9.400 | 9.575 | 9.375 | 9.475 | |||
| 4191 Alexis Browning | 9.500 | 9.100 | 9.550 | ||||
2 |
Summerville |
A |
111.275 |
28.250 1 |
27.000 5 |
28.150 1 |
27.875 2 |
| 4036 Hannah Stasa | 9.425 | ||||||
| 4084 Lauren Penny | 9.375 | 9.275 | |||||
| 4088 Ashley Walker | 9.175 | ||||||
| 4155 Isabel Harlow | 9.375 | 9.375 | |||||
| 4217 Haven Burkhead | 9.100 | ||||||
| 4239 Allison Craig | 9.450 | 9.325 | |||||
| 4247 Anna Mueller | 9.000 | 9.500 | |||||
| 4251 Kathleen Pia | 8.900 | ||||||
3 |
Upstate |
A |
109.825 |
28.000 5 |
27.125 2 |
26.950 3 |
27.750 3 |
| 4075 Gillian Fletcher | 9.375 | 8.925 | 8.825 | 9.200 | |||
| 4137 Victoria Arnold | 9.375 | 9.275 | 9.075 | 9.225 | |||
| 4183 Aila Raines | 9.250 | 9.050 | 9.325 | ||||
| 4194 Melinda White | 8.925 | ||||||
4 |
Beach Team |
A |
109.475 |
28.025 4 |
27.050 3T |
26.850 4 |
27.550 5 |
| 4037 Emily Innami | 9.400 | ||||||
| 4114 Laney Rikard | 9.075 | ||||||
| 4160 Hayley Musgrave | 9.350 | 8.800 | 9.325 | ||||
| 4185 Emily Greeson | 8.900 | 8.750 | 9.150 | ||||
| 4187 Brooke Floyd | 9.075 | ||||||
| 4236 Brianna Goodman | 9.275 | 9.075 | 9.300 | ||||
5 |
Lake Murray |
A |
109.000 |
27.925 6 |
27.050 3T |
26.325 5 |
27.700 4 |
| 4031 Emilee Fanning | 9.250 | ||||||
| 4055 Jo Jo Wolfe | 8.675 | 9.100 | |||||
| 4138 Hannah Wright | 9.300 | 9.100 | |||||
| 4192 Rebekah Parris | 9.375 | 8.900 | 9.125 | 9.350 | |||
| 4221 Jenna Bradfute | 9.250 | ||||||
| 4234 Blythe Lybrand | 9.050 | ||||||
| 4250 Samantha Hix | 8.525 | ||||||
6 |
Ultimate |
A |
104.700 |
28.175 3 |
24.800 7 |
25.275 6 |
26.450 6 |
| 4003 Abbie Patrick | 9.225 | ||||||
| 4009 Cadence Billings | 9.450 | 8.575 | 8.900 | ||||
| 4090 Mikayla Belcher | 7.875 | 8.350 | 8.800 | ||||
| 4097 Taylor Philo | 9.500 | 9.000 | 8.750 | ||||
| 4258 Nancy Ann Angel | 7.925 | 8.350 | |||||
7 |
Charleston |
A |
100.800 |
27.025 7 |
25.125 6 |
23.275 7 |
25.375 7 |
| 4047 Alexandra Simpson | 8.800 | 8.425 | 8.500 | ||||
| 4116 Paige Scott | 8.925 | 8.300 | 8.100 | ||||
| 4197 Ryan Kelly | 7.675 | 8.500 | |||||
| 4202 Cassandra Simpson | 9.300 | 8.400 | 7.500 | 8.375 | |||
8 |
Renegade |
A |
97.800 |
26.900 8 |
24.350 8 |
21.950 8 |
24.600 8 |
| 4013 Taylor Stroupe | 8.000 | ||||||
| 4018 Aubrey Best | 9.025 | ||||||
| 4029 Taylor Emanuel | 9.000 | 8.250 | 7.250 | ||||
| 4050 Kennedy Freeman | 7.850 | 7.300 | 8.250 | ||||
| 4147 Sara Pauly | 8.875 | 8.250 | 7.400 | 8.350 | |||
This web page was generated by ProScore 4 ™